technical data brewrocket 60
| Output volume | 20 litres |
| Brewhouse yield | approx. 60 % |
| Total brewing time | fully automatic in 6,5 hours |
| Dimensions (w x d x h) | 2,190 x 800 x 2,040 mm |
| Weight | 180 kg |
| Filament | 1.5 kW |
| Pump | 0.55 kW |
| Brewing system refrigeration | Double-jacketed |
| Fermentation area refrigeration | Refrigerator / cooling unit, temperature-controlled |
| Control unit | Industrial SPS with high-quality components, |
| magnetically inductive flow meter, electronic temperature | |
| recording for the brewing system and any fermentation unit | |
| Water connector | Cold water connector 1/2”, 3 bar pressure, sewage connector |
| Electrical connector | 230 V |
| Delivery dimensions: Brewing system (w x d x h) | 2,200 x 870 x 1,050 mm, 150 kg |
| Delivery dimensions: per fermentation unit (w x d x h) | 650 x 650 x 1,400 mm, 30 kg |
| Delivery dimensions: Control cabinet (w x d x h) | 600 x 600 x 400 mm, 30 kg |










