technical data brewrocket 120
| Output volume | 120 litres |
| Brewhouse yield | approx. 69 % |
| Total brewing time | fully automatic in 7 hours |
| Brewing system dimensions (w x d x h) | 2,000 x 1,000 x 1,700 mm |
| Dimensions of 1 fermentation unit (w x d x h) | 1,000 x 900 x 2,300 mm |
| Brewing system weight | 280 kg |
| Weight of 1 fermentation unit | 180 kg |
| Filament | 2 x 3.15 kW |
| Pump | 0.75 kW |
| Brewing system refrigeration | Double-jacketed |
| Fermentation area refrigeration | Refrigerator / cooling unit, temperature-controlled |
| Control unit | Industrial SPS with high-quality components, |
| magnetically inductive flow meter, electronic temperature | |
| recording for the brewing system and any fermentation unit | |
| Water connector | Cold water connector 1/2”, 3 bar pressure, sewage connector |
| Electrical connector | 400 V / 16 A |
| Delivery dimensions: Brewing system (w x d x h) | 2,050 x 1,050 x 1,750 mm, 290 kg |
| Delivery dimensions: per fermentation unit (w x d x h) | 2,350 x 1,000 x 1,150 mm, 190 kg |
| Delivery dimensions: Control cabinet (w x d x h) | 700 x 700 x 400 mm, 40 kg |







